|
|
2008 District 14 Enduro AA Riders
|
| D14 AA Riders |
National Pro Riders |
| 1) Cody Mastin | 1) Mike Lafferty |
| 2) Jeff Fredette | 2) Russell Bobbitt |
| 3) Blair Bersano | 3) Brian Garrahan |
| 4) Cody Dusendang | 4) Stephen Edmondson |
| 5) Kiel Mueller | 5) Nick Fahringer |
| 6) Ryan Moss | 6) Cole Kirkpatrick |
| 7) Tyler Guggemos | 7) Dustin Gibson |
| 8) Dewayne Dusendang | 8) Jeff Melik |
| 9) Matt Bucher | 9) Rich Lafferty |
| 10) Brett Bersano | 10) Ian Blythe |
| 11) Joe Mapes | 11) Wallace Palmer |
| 12) Alan Randt | 12) Patrick Garrahan |
| 13) Chris Gallt |
| 14) Ricard Wressel |
| 15) Jordan Brandt |
|